Overall Scores
| Number of events = | 6 | E1 | E2 | E3 | E4 | |
| D4 Beginner overalls | Current | Current | ||||
| Team Name | Score | Rank | ||||
| ANNIHILATION | 182 | 5 | 92 | 90 | n/a | |
| Code Blue Kidz | 190 | 4 | 96 | 94 | n/a | |
| Crusade | 278 | 2 | 94 | 94 | 90 | n/a |
| Nemesis | 100 | 6 | 100 | n/a | ||
| Unleashed (aka vision) | 296 | 1 | 98 | 98 | 100 | n/a |
| Big Kahunas | 92 | 10 | 92 | n/a | ||
| Dragon Slayers inc. | 96 | 8 | 96 | n/a | ||
| Notorious D4 | 192 | 3 | 100 | 92 | n/a | |
| SVP D4 | 96 | 8 | 96 | n/a | ||
| PBR Streetgang D4 | 98 | 7 | 98 | n/a | ||
| Crusade Gold | 88 | 11 | 88 | n/a | ||
| Number of events = | 6 | E1 | E2 | E3 | E4 | |
| D3 Rookie Overalls | Current | Current | ||||
| Team Name | Score | Rank | ||||
| Hate Factory Red | 92 | 12 | 92 | |||
| Malicious Intent | 396 | 1 | 100 | 98 | 98 | 100 |
| Monstrosity Rookie | 170 | 7 | 84 | 86 | ||
| OCD | 90 | 14 | 90 | |||
| DBS's OTC | 380 | 2 | 98 | 94 | 92 | 96 |
| PMP Factory | 258 | 5 | 86 | 86 | 86 | |
| PTN Rookie | 378 | 3 | 96 | 96 | 94 | 92 |
| Rude Awakening | 376 | 4 | 88 | 100 | 90 | 98 |
| Steel - Part 3 | 94 | 10 | 94 | |||
| Steel - Part Deux | 82 | 19 | 82 | |||
| Surrey Deadbox | 88 | 17 | 88 | |||
| Lethal | 90 | 14 | 90 | |||
| Oregon Reign | 92 | 12 | 92 | |||
| SVP Rookie | 100 | 9 | 100 | |||
| PBR Streetgang Rookie | 184 | 6 | 96 | 88 | ||
| Sniper'z Rookie | 88 | 17 | 88 | |||
| Elimination | 168 | 8 | 84 | 84 | ||
| Code Blue | 94 | 10 | 94 | |||
| Punishment | 90 | 14 | 90 | |||
| Number of events = | 4 | E1 | E2 | E3 | E4 | |
| D2 Novice Overalls | Current | Current | ||||
| Team Name | Score | Rank | ||||
| DBS Kidz | 100 | 1 | 100 | n/a | n/a | n/a |
| Hate Factory Black | 88 | 7 | 88 | n/a | n/a | n/a |
| NVUS | 90 | 6 | 90 | n/a | n/a | n/a |
| PBR Streetgang | 96 | 3 | 96 | n/a | n/a | n/a |
| PTN | 92 | 5 | 92 | n/a | n/a | n/a |
| Steel | 94 | 4 | 94 | n/a | n/a | n/a |
| Notorious | 98 | 2 | 98 | n/a | n/a | n/a |













